| BPL List of Block - Lambi, Distt. Muktsar | ||||||||
| Sr.No. of Block | Sr.No. of Village | Name of Gram Panchayat | Name of Head | Parentage | Total No. of family members | Total Score | Caste. | |
| 1 | 1 | Abulkhurana | Joginder Singh | Mida Singh | 4 | 11 | ||
| 2 | 2 | Abulkhurana | Surja Ram | Munshi Ram | 4 | 12 | ||
| 3 | 3 | Abulkhurana | Bhinder Singh | Seeta Singh | 5 | 12 | ||
| 4 | 4 | Abulkhurana | Sohan Singh | Babu Singh | 4 | 12 | ||
| 5 | 5 | Abulkhurana | Dipti Singh | Inder Singh | 4 | 12 | ||
| 6 | 6 | Abulkhurana | Happy Singh | Darshan Singh | 7 | 12 | ||
| 7 | 7 | Abulkhurana | Norang Ram | Sukhla Ram | 5 | 12 | ||
| 8 | 8 | Abulkhurana | Jittu Ram | Giyana Ram | 6 | 12 | ||
| 9 | 9 | Abulkhurana | Chinderpal Singh | Major Singh | 4 | 12 | ||
| 10 | 10 | Abulkhurana | Jagdish Singh | Jagg Singh | 7 | 12 | ||
| 11 | 11 | Abulkhurana | Raja SIngh | Gurdev Singh | 4 | 12 | ||
| 12 | 12 | Abulkhurana | Sawaren Singh | Balveer Singh | 5 | 12 | ||
| 13 | 13 | Abulkhurana | Mukhtiar Singh | Sada Singh | 6 | 12 | ||
| 14 | 14 | Abulkhurana | Surjit Kaur | Bhola Singh | 7 | 12 | ||
| 15 | 15 | Abulkhurana | Bhup Ram | Kasr Ram | 6 | 12 | ||
| 16 | 16 | Abulkhurana | Joginder Singh | Dhanu Singh | 5 | 12 | ||
| 17 | 17 | Abulkhurana | Gurmeal Singh | Rulda Singh | 4 | 12 | ||
| 18 | 18 | Abulkhurana | Shanker Lal | Lakhmi Chandi | 4 | 12 | ||
| 19 | 19 | Abulkhurana | Virpal Singh | Gurbakhash Singh | 4 | 12 | ||
| 20 | 20 | Abulkhurana | Kamo Bai | Keera Ram | 4 | 12 | ||
| 21 | 21 | Abulkhurana | Palli Bai | Mohari Ram | 6 | 12 | ||
| 22 | 22 | Abulkhurana | Harnek singh | Nand Singh | 7 | 12 | ||
| 23 | 23 | Abulkhurana | Raj Kumar | Hari Ram | 5 | 12 | ||
| 24 | 24 | Abulkhurana | Avtar Singh | Nand Singh | 4 | 12 | ||
| 25 | 25 | Abulkhurana | Amer Singh | Budh Singh | 7 | 12 | ||
| 26 | 26 | Abulkhurana | Jagroop singh | Pooren Singh | 4 | 13 | ||
| 27 | 27 | Abulkhurana | Chinder pal | Surja Ram | 6 | 13 | ||
| 28 | 28 | Abulkhurana | Kuldeep Singh | Gurdas Singh | 4 | 13 | ||
| 29 | 29 | Abulkhurana | Pappu Singh | Binder Singh | 6 | 13 | ||
| 30 | 30 | Abulkhurana | Anand Singh | Kapoora SIngh | 6 | 13 | ||
| 31 | 31 | Abulkhurana | Baldev Singh | Babu Singh | 7 | 13 | ||
| 32 | 32 | Abulkhurana | Giyan Kaur | Ram Rakha | 6 | 13 | ||
| 33 | 33 | Abulkhurana | Phula Ram | Ram Chand | 4 | 13 | ||
| 34 | 34 | Abulkhurana | Nika Ram | Hansraj | 4 | 13 | ||
| 35 | 35 | Abulkhurana | Kuldev Singh | Roop Singh | 6 | 13 | ||
| 36 | 36 | Abulkhurana | Santa Ram | Kahana Ram | 6 | 13 | ||
| 37 | 37 | Abulkhurana | Jagdish Singh | Kahana Ram | 4 | 13 | ||
| 38 | 38 | Abulkhurana | Charnjeet singh | Hansa Singh | 6 | 13 | ||
| 39 | 39 | Abulkhurana | Balraj Singh | Biru Ram | 5 | 13 | ||
| 40 | 40 | Abulkhurana | Mukh Ram | Shanker Ram | 6 | 13 | ||
| 41 | 41 | Abulkhurana | Malkeet Ram | Jai Ram | 6 | 13 | ||
| 42 | 42 | Abulkhurana | Gullu Singh | Vadava Ram | 4 | 13 | ||
| 43 | 43 | Abulkhurana | Binder Singh | Sada Singh | 5 | 13 | ||
| 44 | 44 | Abulkhurana | Pappu Singh | Langeri Ram | 6 | 13 | ||
| 45 | 45 | Abulkhurana | Gurbchan Singh | Jangir Singh | 6 | 13 | ||
| 46 | 46 | Abulkhurana | Gurbchan Singh | Jangir Singh | 4 | 13 | ||
| 47 | 47 | Abulkhurana | Gurmeet Kaur | Gurnam Singh | 7 | 13 | ||
| 48 | 48 | Abulkhurana | Bhola Singh | Major Singh | 4 | 13 | ||
| 49 | 49 | Abulkhurana | Jaskaran Singh | Gurdeep Singh | 6 | 13 | ||
| 50 | 50 | Abulkhurana | Charnjeet Ram | Shanker Lal | 7 | 13 | ||
| 51 | 51 | Abulkhurana | Harnek singh | Nihal Singh | 7 | 13 | ||
| 52 | 52 | Abulkhurana | Jagjeet Kaur | Mithu Ram | 6 | 13 | ||
| 53 | 53 | Abulkhurana | Harbans Kaur | Mida Singh | 7 | 13 | ||
| 54 | 54 | Abulkhurana | Chander Bhan | Shiker Ram | 5 | 13 | ||
| 55 | 55 | Abulkhurana | Parempal | Chander Bhan | 4 | 13 | ||
| 56 | 56 | Abulkhurana | Darshan Singh | Mukand Singh | 7 | 13 | ||
| 57 | 57 | Abulkhurana | Veer singh | Bachana Singh | 4 | 13 | ||
| 58 | 58 | Abulkhurana | Baldev Singh | Sucha Singh | 4 | 13 | ||
| 59 | 59 | Abulkhurana | Jajj Singh | Bhola Singh | 4 | 13 | ||
| 60 | 60 | Abulkhurana | Hari Ram | Dudda Ram | 7 | 13 | ||
| 61 | 61 | Abulkhurana | Sukhdev Kaur | Najer Singh | 4 | 13 | ||
| 62 | 62 | Abulkhurana | Parmjrrt Singh | Gurmeal Singh | 6 | 13 | ||
| 63 | 63 | Abulkhurana | Milkha singh | Teja Singh | 5 | 14 | ||
| 64 | 64 | Abulkhurana | Parget Singh | Binder Singh | 7 | 14 | ||
| 65 | 65 | Abulkhurana | Kuldeep Singh | Gurtej Singh | 4 | 14 | ||
| 66 | 66 | Abulkhurana | Kartar Kaur | Babu Singh | 6 | 14 | ||
| 67 | 67 | Abulkhurana | Shanker Ram | Lunna Ram | 6 | 14 | ||
| 68 | 68 | Abulkhurana | Sukha Singh | Harchand Singh | 5 | 14 | ||
| 69 | 69 | Abulkhurana | Roop Singh | Harchand Singh | 7 | 14 | ||
| 70 | 70 | Abulkhurana | Gurnam Kaur | Chuhar Singh | 7 | 14 | ||
| 71 | 71 | Abulkhurana | Parlahad Ram | Nathu Ram | 4 | 14 | ||
| 72 | 72 | Abulkhurana | Mahasha Singh | Sucha Singh | 7 | 14 | ||
| 73 | 73 | Abulkhurana | Ram Kaur | Jeet Singh | 4 | 14 | ||
| 74 | 74 | Abulkhurana | Ramu | Chuna Ram | 7 | 14 | ||
| 75 | 75 | Abulkhurana | Pappu Ram | Munshi Ram | 4 | 14 | ||
| 76 | 76 | Abulkhurana | Jagsir Singh | Jeet Ram | 6 | 14 | ||
| 77 | 77 | Abulkhurana | Kesr Ram | Lunna Ram | 4 | 14 | ||
| 78 | 78 | Abulkhurana | Kalu Ram | Omi Ram | 7 | 14 | ||
| 79 | 79 | Abulkhurana | Surjeet Singh | Dault Singh | 4 | 14 | ||
| 80 | 80 | Abulkhurana | Jagga Singh | Mukand Singh | 6 | 14 | ||
| 81 | 81 | Abulkhurana | Jagtar Singh | Inder Singh | 5 | 14 | ||
| 82 | 82 | Abulkhurana | Patty Bai | Jaggu Ram | 6 | 14 | ||
| 83 | 83 | Abulkhurana | Pirthi Ram | Shanker Ram | 4 | 14 | ||
| 84 | 84 | Abulkhurana | Baldev Singh | Gokel Singh | 6 | 14 | ||
| 85 | 85 | Abulkhurana | Budh Ram | Sokaran Ram | 5 | 14 | ||
| 86 | 86 | Abulkhurana | Baldev Ram | Pokher Ram | 6 | 14 | ||
| 87 | 87 | Abulkhurana | Rampal singh | Gurbakhash Singh | 4 | 14 | ||
| 88 | 88 | Abulkhurana | Baljinder Singh | Mida Singh | 7 | 14 | ||
| 89 | 89 | Abulkhurana | Tara Singh | Jeet Singh | 7 | 14 | ||
| 90 | 90 | Abulkhurana | Mengel Singh | Mohinder Singh | 5 | 14 | ||
| 91 | 91 | Abulkhurana | Sukhmander Singh | Jeet Singh | 6 | 14 | ||
| 92 | 92 | Abulkhurana | Nita Singh | Hajoor Singh | 4 | 14 | ||
| 93 | 93 | Abulkhurana | Billu Ram | Kahana Ram | 6 | 14 | ||
| 94 | 94 | Abulkhurana | Goga Singh | Mukhtiaar Singh | 4 | 14 | ||
| 95 | 95 | Abulkhurana | Gurmeal Singh | Geni Singh | 7 | 14 | ||
| 96 | 96 | Abulkhurana | Kesri | Kahana Ram | 4 | 15 | S.C | |
| 97 | 97 | Abulkhurana | Surjeet Ram | Hans Raj | 6 | 15 | S.C | |
| 98 | 98 | Abulkhurana | Jai Singh | Bachana Ram | 7 | 15 | ||
| 99 | 99 | Abulkhurana | Meeta Ram | Hansu Ram | 7 | 15 | ||
| 100 | 100 | Abulkhurana | Geja Singh | Binder Singh | 4 | 15 | ||
| 101 | 101 | Abulkhurana | Sohan Singh | Mukand Singh | 4 | 15 | ||
| 102 | 102 | Abulkhurana | Gurtej Singh | Bachiter Singh | 7 | 15 | ||
| 103 | 103 | Abulkhurana | Kala Ram | Mani Ram | 5 | 15 | ||
| 104 | 104 | Abulkhurana | Harbans Kaur | Vangenn Singh | 4 | 15 | ||
| 105 | 105 | Abulkhurana | Gurjant Singh | Jugraj Singh | 7 | 15 | ||
| 106 | 106 | Abulkhurana | Satpal Singh | Sukhdev Singh | 7 | 15 | ||
| 107 | 107 | Abulkhurana | Balwant Singh | Tek Singh | 4 | 15 | ||
| 108 | 108 | Abulkhurana | Pappu Ram | Surja Ram | 4 | 15 | ||
| 109 | 109 | Abulkhurana | Jagdish Ram | Shriman Singh | 4 | 15 | ||
| 110 | 110 | Abulkhurana | Sahibi Bai | Vadava Ram | 7 | 15 | ||
| 111 | 111 | Abulkhurana | Banti Ram | Kashmeer Chand | 4 | 15 | ||
| 112 | 112 | Abulkhurana | Teja Singh | Sajjan Singh | 7 | 15 | ||
| 113 | 113 | Abulkhurana | Chand Kaur | Geni Singh | 4 | 15 | ||
| 114 | 114 | Abulkhurana | Neki Ram | Roopa Ram | 4 | 15 | ||
| 115 | 115 | Abulkhurana | Dault Ram | Mohan Singh | 7 | 15 | ||
| 116 | 116 | Abulkhurana | Biraj Lal | Parsa Ram | 4 | 15 | ||
| 117 | 117 | Abulkhurana | Darshan Singh | Dault Singh | 7 | 15 | ||
| 118 | 118 | Abulkhurana | Raju Singh | Major Singh | 7 | 15 | ||
| 119 | 119 | Abulkhurana | Palli | Gurdev Singh | 4 | 15 | ||
| 120 | 120 | Abulkhurana | Sanjay Kumar | Hari Ram | 4 | 15 | ||
| 121 | 121 | Abulkhurana | Balveer Singh | Purn Singh | 5 | 15 | ||
| 122 | 122 | Abulkhurana | Parlahad Ram | Nathu Ram | 6 | 15 | ||
| 123 | 123 | Abulkhurana | Surjit Singh | Chand Singh | 6 | 15 | ||
| 124 | 124 | Abulkhurana | Major Singh | Harbans Singh | 6 | 15 | ||
| 125 | 1 | Adhnian | Gori Singh | Gurbachan Singh | 5 | 4 | S.C. | |
| 126 | 2 | Adhnian | Chotoo Ram | Harchand Ram | 6 | 4 | S.C. | |
| 127 | 3 | Adhnian | Gobind Ram | Sanker Ram | 4 | 4 | S.C. | |
| 128 | 4 | Adhnian | Dharmpal | Nidhan Ram | 7 | 4 | S.C. | |
| 129 | 5 | Adhnian | Rashem Singh | Kartar Singh | 4 | 4 | S.C. | |
| 130 | 6 | Adhnian | Daroga Singh | Modan Singh | 6 | 4 | S.C. | |
| 131 | 7 | Adhnian | Biker Singh | Sham Singh | 4 | 4 | S.C. | |
| 132 | 8 | Adhnian | Gurmeal Singh | Nihal Singh | 7 | 4 | S.C. | |
| 133 | 9 | Adhnian | Avtar Singh | Dhana Singh | 5 | 4 | S.C. | |
| 134 | 10 | Adhnian | Ranjit Kaur | Kartar Singh | 6 | 4 | S.C. | |
| 135 | 11 | Adhnian | Harmander Singh | Sampooran Singh | 4 | 4 | S.C. | |
| 136 | 12 | Adhnian | Satpal Singh | Joginder Singh | 7 | 4 | S.C. | |
| 137 | 13 | Adhnian | Balkaran Singh | Harbans Singh | 4 | 4 | S.C. | |
| 138 | 14 | Adhnian | Pala Ram | Ram Chand | 6 | 4 | S.C. | |
| 139 | 15 | Adhnian | Manjit Singh | Harbeer Singh | 4 | 4 | S.C. | |
| 140 | 16 | Adhnian | Assa Ram | Munshi Ram | 7 | 4 | S.C. | |
| 141 | 17 | Adhnian | Nand Singh | Malla Singh | 5 | 4 | S.C. | |
| 142 | 18 | Adhnian | Munshi Ram | Gurditta Ram | 6 | 4 | S.C. | |
| 143 | 19 | Adhnian | Sarbati Devi | Mithu Ram | 4 | 4 | S.C. | |
| 144 | 20 | Adhnian | Mohana Ram | Nota Ram | 7 | 4 | S.C. | |
| 145 | 21 | Adhnian | Surjit Singh | Nota Ram | 4 | 4 | S.C. | |
| 146 | 22 | Adhnian | Jagg Singh | Hari Singh | 6 | 4 | S.C. | |
| 147 | 23 | Adhnian | Kukna Singh | Jagraj Singh | 4 | 4 | S.C. | |
| 148 | 24 | Adhnian | Mukhtiaar Singh | Kaher Singh | 7 | 4 | S.C. | |
| 149 | 25 | Adhnian | Neela Singh | Jagger Singh | 5 | 4 | S.C. | |
| 150 | 26 | Adhnian | Ajaib Singh | Mall Singh | 6 | 4 | S.C. | |
| 151 | 27 | Adhnian | Teja Singh | Jagga Singh | 4 | 4 | S.C. | |
| 152 | 28 | Adhnian | Manat Bibi | Bali Muhesh | 7 | 4 | S.C. | |
| 153 | 29 | Adhnian | Lachmi Devi | Bhagwan Das | 4 | 4 | S.C. | |
| 154 | 30 | Adhnian | Bhagwanti | Khiaali Ram | 6 | 4 | S.C. | |
| 155 | 31 | Adhnian | Hansa Ram | Kartara Ram | 4 | 4 | S.C. | |
| 156 | 32 | Adhnian | Phaleal Singh | Vajir Singh | 7 | 4 | S.C. | |
| 157 | 33 | Adhnian | Mithu Ram | Ganga Ram | 5 | 4 | S.C. | |
| 158 | 34 | Adhnian | Kartar Singh | Kaher Singh | 6 | 4 | S.C. | |
| 159 | 35 | Adhnian | Bagga Singh | Sobha Singh | 4 | 4 | S.C. | |
| 160 | 36 | Adhnian | Balwinder Singh | Shar Singh | 7 | 4 | S.C. | |
| 161 | 37 | Adhnian | Darshan Singh | Mall Singh | 4 | 4 | S.C. | |
| 162 | 38 | Adhnian | Kulwant Singh | Jangir Singh | 6 | 4 | S.C. | |
| 163 | 39 | Adhnian | Bakhtaur Singh | Jagroop Singh | 4 | 4 | S.C. | |
| 164 | 40 | Adhnian | Sohana Ram | Chanann Ram | 7 | 4 | S.C. | |
| 165 | 41 | Adhnian | Angraj Kaur | Kaka Singh | 5 | 4 | S.C. | |
| 166 | 42 | Adhnian | Hanuman Ram | Harchand Ram | 6 | 7 | S.C. | |
| 167 | 43 | Adhnian | Sariana Ran | Neata Ram | 4 | 7 | S.C. | |
| 168 | 44 | Adhnian | Sawaren Kaur | Pappu Ram | 7 | 7 | S.C. | |
| 169 | 45 | Adhnian | Jeet Ram | Shanker Ram | 4 | 7 | S.C. | |
| 170 | 46 | Adhnian | Mukhtiaar Ram | Lalu Ram | 6 | 7 | S.C. | |
| 171 | 47 | Adhnian | Harmeet Kaur | Gurmeal Singh | 4 | 8 | S.C. | |
| 172 | 48 | Adhnian | Khiyali Ram | Harchand Ram | 7 | 8 | S.C. | |
| 173 | 49 | Adhnian | Surjeet Kaur | Kartar Singh | 5 | 8 | S.C. | |
| 174 | 50 | Adhnian | Leela Singh | Jarnail Singh | 6 | 8 | S.C. | |
| 175 | 51 | Adhnian | Kala Ram | Kartara Ram | 4 | 9 | S.C. | |
| 176 | 52 | Adhnian | Pala Ram | Kartar Ram | 7 | 9 | S.C. | |
| 177 | 53 | Adhnian | Jagsir Singh | Hakam Singh | 4 | 9 | S.C. | |
| 178 | 54 | Adhnian | Samporan Ram | Kartara Ram | 6 | 9 | S.C. | |
| 179 | 55 | Adhnian | Kaur Singh | Girdiyal Singh | 4 | 9 | S.C. | |
| 180 | 56 | Adhnian | Jagsir Singh | Kaur Singh | 7 | 9 | S.C. | |
| 181 | 57 | Adhnian | Roop Singh | Karam Singh | 5 | 9 | S.C. | |
| 182 | 58 | Adhnian | Harchand Ram | Sunder Ram | 6 | 9 | S.C. | |
| 183 | 59 | Adhnian | Sukhjit Kaur | Balaur Singh | 4 | 9 | S.C. | |
| 184 | 60 | Adhnian | Bakhtaur Singh | Gurdiyal Singh | 7 | 9 | S.C. | |
| 185 | 61 | Adhnian | Kaka Singh | Maher Singh | 4 | 9 | S.C. | |
| 186 | 62 | Adhnian | Jagveer Singh | Kaur Singh | 6 | 10 | S.C. | |
| 187 | 63 | Adhnian | Gora Singh | Jeet Singh | 4 | 10 | S.C. | |
| 188 | 64 | Adhnian | Jassa Singh | Boota Singh | 7 | 10 | S.C. | |
| 189 | 65 | Adhnian | Kartar Kaur | Boota Singh | 5 | 10 | S.C. | |
| 190 | 66 | Adhnian | Nariyan Kaur | Surjan Singh | 6 | 10 | S.C. | |
| 191 | 67 | Adhnian | Sukhdev Kaur | Mander Singh | 4 | 10 | S.C. | |
| 192 | 68 | Adhnian | Iqbal Singh | Kartar Ram | 7 | 11 | S.C. | |
| 193 | 69 | Adhnian | Gurdev Singh | Sadhu singh | 4 | 11 | S.C. | |
| 194 | 70 | Adhnian | Kavel Singh | Jangir Singh | 6 | 11 | S.C. | |
| 195 | 71 | Adhnian | Balwant Singh | Hardiyal Singh | 4 | 11 | S.C. | |
| 196 | 72 | Adhnian | Jawala Singh | Sukha Singh | 7 | 11 | S.C. | |
| 197 | 73 | Adhnian | Ranjit Kaur | Kulwant Singh | 5 | 11 | S.C. | |
| 198 | 74 | Adhnian | Iqbal Singh | Atama Singh | 6 | 11 | S.C. | |
| 199 | 75 | Adhnian | Bhura Singh | Jangir Singh | 4 | 11 | S.C. | |
| 200 | 76 | Adhnian | Jeet Singh | Gujar Si ngh | 7 | 11 | S.C. | |
| 201 | 77 | Adhnian | Chanann Singh | Palla Ram | 4 | 11 | S.C. | |
| 202 | 78 | Adhnian | Pala Ram | Krishna Ram | 6 | 11 | S.C. | |
| 203 | 79 | Adhnian | Banwari Lal | Bhana Ram | 4 | 11 | S.C. | |
| 204 | 80 | Adhnian | Mukhtiaar Singh | Nika Ram | 7 | 11 | S.C. | |
| 205 | 81 | Adhnian | Jagdev Singh | Kartar Singh | 5 | 11 | S.C. | |
| 206 | 82 | Adhnian | Jagsir Singh | Joginder Singh | 6 | 11 | S.C. | |
| 207 | 83 | Adhnian | Darshan Singh | Bant Singh | 4 | 11 | S.C. | |
| 208 | 84 | Adhnian | Naib Singh | Gurdiyal Singh | 7 | 11 | S.C. | |
| 209 | 85 | Adhnian | Chhinder Singh | Gurdiyal Singh | 4 | 11 | S.C. | |
| 210 | 86 | Adhnian | Nachater Singh | Chand Singh | 6 | 11 | S.C. | |
| 211 | 87 | Adhnian | Baldev Singh | Gurdiyal Singh | 4 | 11 | S.C. | |
| 212 | 88 | Adhnian | Balveer Singh | Dhanna Singh | 7 | 11 | S.C. | |
| 213 | 89 | Adhnian | Rakaiya Bibi | Barkat Khan | 5 | 11 | S.C. | |
| 214 | 90 | Adhnian | Darshan Khan | Barkat Khan | 6 | 11 | S.C. | |
| 215 | 91 | Adhnian | Karnail Singh | Maana Singh | 4 | 11 | S.C. | |
| 216 | 92 | Adhnian | Harnam Singh | Inder Singh | 7 | 11 | S.C. | |
| 217 | 93 | Adhnian | Paritam Singh | Jangir Singh | 4 | 11 | S.C. | |
| 218 | 94 | Adhnian | Kala Singh | Balveer Singh | 6 | 11 | S.C. | |
| 219 | 95 | Adhnian | Gurcharan Singh | Bhag Singh | 4 | 11 | S.C. | |
| 220 | 96 | Adhnian | Gurjant Singh | Balveer Singh | 7 | 11 | S.C. | |
| 221 | 97 | Adhnian | Bhola Singh | Partap Singh | 5 | 11 | S.C. | |
| 222 | 98 | Adhnian | Ajmear Singh | Gurjant Singh | 6 | 11 | S.C. | |
| 223 | 99 | Adhnian | Gurtej Singh | Thaker Singh | 4 | 11 | S.C. | |
| 224 | 100 | Adhnian | Jagsir Singh | Roop Singh | 7 | 11 | S.C. | |
| 225 | 101 | Adhnian | Sukhpal Singh | Surjeet Singh | 4 | 11 | S.C. | |
| 226 | 102 | Adhnian | Sahib Singh | Gurcharan Singh | 6 | 11 | S.C. | |
| 227 | 103 | Adhnian | Mohan Ram | Nota Ram | 4 | 12 | S.C. | |
| 228 | 104 | Adhnian | Maher Singh | Gurdiyal Singh | 7 | 12 | S.C. | |
| 229 | 105 | Adhnian | Sariana Ram | Samag Ram | 5 | 12 | S.C. | |
| 230 | 106 | Adhnian | Bhola Singh | Jeet Singh | 6 | 12 | S.C. | |
| 231 | 107 | Adhnian | Gurjant Singh | Maner Singh | 4 | 12 | S.C. | |
| 232 | 108 | Adhnian | Jasveer Singh | Jagroop Singh | 7 | 12 | S.C. | |
| 233 | 109 | Adhnian | Jagroop Singh | Gurdiyal Singh | 4 | 12 | S.C. | |
| 234 | 110 | Adhnian | Sukhdev Singh | Lala Singh | 6 | 13 | S.C. | |
| 235 | 111 | Adhnian | Mohan Lal | Totta Ram | 4 | 13 | S.C. | |
| 236 | 112 | Adhnian | Ranjit Kaur | Atama Ram | 7 | 13 | S.C. | |
| 237 | 113 | Adhnian | Jagga Singh | Vajir Singh | 5 | 13 | S.C. | |
| 238 | 114 | Adhnian | Iqbal Kaur | Vajir Singh | 6 | 13 | S.C. | |
| 239 | 115 | Adhnian | Sukhdev Singh | Karam Singh | 4 | 13 | S.C. | |
| 240 | 116 | Adhnian | Gurbachan Singh | Jawala Singh | 7 | 13 | S.C. | |
| 241 | 117 | Adhnian | Dara Ram | Bachana Ram | 4 | 13 | S.C. | |
| 242 | 118 | Adhnian | Joginder Singh | Bhalwan Singh | 6 | 14 | S.C. | |
| 243 | 119 | Adhnian | Bahader Ram | Chajju Ram | 4 | 14 | S.C. | |
| 244 | 120 | Adhnian | Kawel Singh | Joginder Singh | 7 | 14 | S.C. | |
| 245 | 121 | Adhnian | Jagtar Singh | Sukhdev Singh | 5 | 14 | S.C. | |
| 246 | 122 | Adhnian | Jagga Ram | Chanann Ram | 6 | 14 | S.C. | |
| 247 | 123 | Adhnian | Siaarmi Devi | Bhana Ram | 4 | 14 | S.C. | |
| 248 | 124 | Adhnian | Raja Singh | Sadhu Singh | 7 | 14 | S.C. | |
| 249 | 125 | Adhnian | Ranjit Kaur | Darshan Singh | 4 | 14 | S.C. | |
| 250 | 126 | Adhnian | Gurmeal Singh | Roop Singh | 6 | 14 | S.C. | |
| 251 | 127 | Adhnian | Harbans Singh | Jawala Singh | 4 | 14 | S.C. | |
| 252 | 128 | Adhnian | Anguri Devi | Pooran Ram | 7 | 14 | S.C. | |
| 253 | 129 | Adhnian | Chinder Kaur | Karnail Ram | 5 | 14 | S.C. | |
| 254 | 130 | Adhnian | Ram Singh | Sajan Singh | 6 | 14 | S.C. | |
| 255 | 131 | Adhnian | Sukha Singh | Oujager Singh | 4 | 14 | S.C. | |
| 256 | 132 | Adhnian | Gurlal Singh | Jagpal Singh | 7 | 14 | S.C. | |
| 257 | 133 | Adhnian | Surjit Singh | Shar Singh | 4 | 15 | S.C. | |
| 258 | 134 | Adhnian | Kirpal Singh | Bishan Singh | 6 | 15 | S.C. | |
| 259 | 135 | Adhnian | Sukhpal Singh | Tej Singh | 4 | 15 | S.C. | |
| 260 | 136 | Adhnian | Baljinder Singh | Sukhdev Singh | 7 | 15 | S.C. | |
| 261 | 137 | Adhnian | Phoola Singh | Duni Singh | 5 | 15 | S.C. | |
| 262 | 138 | Adhnian | Pala Singh | Gurdiyal Singh | 6 | 15 | S.C. | |
| 263 | 139 | Adhnian | Manga Singh | Bant Singh | 4 | 15 | S.C. | |
| 264 | 140 | Adhnian | Lal Singh | Bishan Singh | 7 | 15 | S.C. | |
| 265 | 141 | Adhnian | Raja Singh | Tara Singh | 4 | 15 | S.C. | |
| 266 | 142 | Adhnian | Gurdeep Singh | Amra Ram | 6 | 15 | S.C. | |
| 267 | 143 | Adhnian | Gurcharan Singh | Mukhtiaar Singh | 4 | 15 | S.C. | |
| 268 | 144 | Adhnian | Gurbant Singh | Narpal Singh | 7 | 15 | S.C. | |
| 269 | 145 | Adhnian | Gurdev Singh | Kirpal Singh | 5 | 15 | S.C. | |
| 270 | 146 | Adhnian | Makhan Singh | Baldev Singh | 6 | 15 | S.C. | |
| 271 | 147 | Adhnian | Beeru Ram | Kalu Ram | 4 | 15 | S.C. | |
| 272 | 148 | Adhnian | Teja Singh | Inder Singh | 7 | 15 | S.C. | |
| 273 | 149 | Adhnian | Nachater Singh | Sadhu Singh | 4 | 15 | S.C. | |
| 274 | 150 | Adhnian | Mukand Singh | Eisher Singh | 6 | 15 | S.C. | |
| 275 | 151 | Adhnian | Mala Singh | Bant Singh | 4 | 15 | S.C. | |
| 276 | 152 | Adhnian | Gurdev Singh | Joginder Singh | 7 | 15 | S.C. | |
| 277 | 1 | Arni Wala Wazira | Milkh Singh | Ramdeta | 5 | 15 | S.C | |
| 278 | 2 | Arni Wala Wazira | Gulam Singh | Sant Ram | 6 | 15 | S.C | |
| 279 | 3 | Arni Wala Wazira | Balveer Ram | Bagnna Ram | 4 | 15 | S.C | |
| 280 | 4 | Arni Wala Wazira | Raj Kumar | Chuni | 7 | 15 | S.C | |
| 281 | 5 | Arni Wala Wazira | Jago Bai | Dlip Singh | 4 | 15 | S.C | |
| 282 | 6 | Arni Wala Wazira | Gurdev Singh | Chuni Ram | 6 | 15 | S.C | |
| 283 | 7 | Arni Wala Wazira | Makhan Ram | Manny Ram | 4 | 15 | S.C | |
| 284 | 8 | Arni Wala Wazira | Ranjit Singh | Bagnna Ram | 7 | 15 | S.C | |
| 285 | 9 | Arni Wala Wazira | Bettu Ram | Teja Singh | 5 | 15 | S.C | |
| 286 | 10 | Arni Wala Wazira | Satnam Singh | Kakarr Singh | 6 | 15 | S.C | |
| 287 | 11 | Arni Wala Wazira | Baldev Singh | Savan Singh | 4 | 15 | S.C | |
| 288 | 12 | Arni Wala Wazira | Sera Singh | Preetam Singh | 7 | 15 | S.C | |
| 289 | 13 | Arni Wala Wazira | Bakhses Singh | Preetam Singh | 4 | 15 | S.C | |
| 290 | 14 | Arni Wala Wazira | Harnek singh | Fula Ram | 6 | 15 | S.C | |
| 291 | 15 | Arni Wala Wazira | Amareet Kumar | Jai Ram | 4 | 15 | S.C | |
| 292 | 16 | Arni Wala Wazira | Prem Kumar | Mally Ram | 7 | 15 | S.C | |
| 293 | 17 | Arni Wala Wazira | Hari Chand | Jot Ram | 5 | 15 | S.C | |
| 294 | 18 | Arni Wala Wazira | Manhor Lal | Mittu Singh | 6 | 15 | S.C | |
| 295 | 19 | Arni Wala Wazira | Harfool Singh | Mittu Singh | 4 | 15 | S.C | |
| 296 | 20 | Arni Wala Wazira | Harnek singh | Fula Ram | 6 | 15 | S.C | |
| 297 | 21 | Arni Wala Wazira | Amareet Kumar | Jai Ram | 4 | 15 | S.C | |
| 298 | 22 | Arni Wala Wazira | Prem Kumar | Mally Ram | 7 | 15 | S.C | |
