BPL List of  Block - Gidderbaha, Distt. Muktsar
Sr. No. I Sr. No. I I Name of Village Name Father/Husband's Name Caste Total Members in Family Score
1 1 Kuraiwala Jarnail Singh Mohan Singh SC 2 9
2 2 Kuraiwala Mander Singh Tar Singh SC 6 9
3 3 Kuraiwala Pappu Singh Tar Singh SC 6 10
4 4 Kuraiwala Pappi Singh Gainda Singh SC 8 10
5 5 Kuraiwala Darshan Singh Karnail Singh SC 5 10
6 6 Kuraiwala Joginder Singh Kartar Singh BC 5 10
7 7 Kuraiwala Charat Singh Vareyam Singh BC 7 10
8 8 Kuraiwala Sher Singh Vareyam Singh BC 6 10
9 9 Kuraiwala Labh Singh Joginder Singh SC 5 10
10 10 Kuraiwala Bagga Singh Nikka Singh SC 5 10
11 11 Kuraiwala Baldev Singh Neelu Singh SC 5 10
12 12 Kuraiwala Jagsir Singh Jinder Singh SC 6 10
13 13 Kuraiwala Darshan Singh Heera Singh SC 5 10
14 14 Kuraiwala Mohinder Singh Munshi Singh SC 1 11
15 15 Kuraiwala Sant Singh Khajaan Singh SC 5 11
16 16 Kuraiwala Kaur Singh Saudagar Singh SC 7 11
17 17 Kuraiwala Baljit Singh Mejar Singh SC 11 11
18 18 Kuraiwala Mohni Singh Rosi SC 5 11
19 19 Kuraiwala Dara Singh Gurdial Singh SC 3 11
20 20 Kuraiwala Geib Singh Mukand Singh SC 7 11
21 21 Kuraiwala Banta Singh Bachittar Singh SC 7 11
22 22 Kuraiwala Sham Singh Balwant Singh SC 7 11
23 23 Kuraiwala Mukhtiar Singh Vareyam Singh SC 5 11
24 24 Kuraiwala Kala Singh Jarnail Singh SC 6 11
25 25 Kuraiwala Mejar Singh Prem Singh SC 14 11
26 26 Kuraiwala Harbans Singh Mall Singh SC 7 11
27 27 Kuraiwala Tara Singh Santa Singh SC 6 11
28 28 Kuraiwala Dalip Singh Kartar Singh SC 5 11
29 29 Kuraiwala Mitthu Singh Sajjan Singh SC 9 11
30 30 Kuraiwala Girdhar Singh Munshi Singh SC 7 11
31 31 Kuraiwala Tar Singh Karnail Singh SC 4 11
32 32 Kuraiwala Mukhtiar Singh Khetu Singh SC 13 11
33 33 Kuraiwala Naib Singh Sham Singh SC 8 11
34 34 Kuraiwala Atma Singh Jazoora Singh SC 11 11
35 35 Kuraiwala Chanan Singh Kohar Singh SC 17 11
36 36 Kuraiwala Malkit Singh Ginder Singh SC 7 11
37 37 Kuraiwala Maingal Singh Jograj Singh SC 6 11
38 38 Kuraiwala Mukha Singh Leelu Singh SC 5 11
39 39 Kuraiwala Binder Singh Joginder Singh SC 4 11
40 40 Kuraiwala Leelu Singh Hazoora Singh SC 2 11
41 41 Kuraiwala Kaur Singh Sham Singh SC 4 11
42 42 Kuraiwala Boota Singh Kaur Singh SC 5 11
43 43 Kuraiwala Tar Singh Sarwan Singh SC 3 11
44 44 Kuraiwala Pappu Singh Kaur Singh SC 5 11
45 45 Kuraiwala Jaskaran Singh Utaar Singh SC 5 11
46 46 Kuraiwala Sukhdev Singh Ginder Singh SC 7 11
47 47 Kuraiwala Sohan Singh Karnail Singh SC 4 11
48 48 Kuraiwala Gurdas Singh Kapoor Singh SC 6 11
49 49 Kuraiwala Billu Singh Mara Singh SC 5 11
50 50 Kuraiwala Jagsir Singh Gurbachan Singh SC 6 11
51 51 Kuraiwala Jarnail Singh Inder Singh BC 7 11
52 52 Kuraiwala Mohinder Singh Gajjan Singh BC 3 11
53 53 Kuraiwala Karnail Singh Kartar Singh BC 4 11
54 54 Kuraiwala Pirthi Singh Puran Singh BC 5 11
55 55 Kuraiwala Banta Singh Vareyam Singh BC 2 11
56 56 Kuraiwala Gurbachan Singh Khajaan Singh BC 8 11
57 57 Kuraiwala Dara Singh Chanan Singh BC 5 11
58 58 Kuraiwala Kala Singh Babbu Singh BC 4 12
59 59 Kuraiwala Barjo Kaur Pritam Singh BC 5 12
60 60 Kuraiwala Iqbal Singh Inder Singh BC 4 12
61 61 Kuraiwala Atma Singh Sajjan Singh BC 8 12
62 62 Kuraiwala Makhan Singh Nikka Singh BC 5 12
63 63 Kuraiwala Gopi Singh Khan Singh BC 8 12
64 64 Kuraiwala Balwinder Singh Joginder Singh BC 2 12
65 65 Kuraiwala Jagroop Singh Gurditt Singh BC 5 12
66 66 Kuraiwala Deepo Mall Singh BC 6 12
67 67 Kuraiwala Harbans Singh Kapoora Singh BC 4 12
68 68 Kuraiwala Ranjit Singh Kapoora Singh BC 2 12
69 69 Kuraiwala Pappu Singh Kapoor Singh BC 5 12
70 70 Kuraiwala Kartar Singh Mejar Singh BC 9 12
71 71 Kuraiwala Sukhdev Singh Prem Singh BC 4 12
72 72 Kuraiwala Mander Singh Santa Singh BC 5 12
73 73 Kuraiwala Mukand Singh Prem Singh BC 3 12
74 74 Kuraiwala Boota Singh Jeon Singh BC 6 12
75 75 Kuraiwala Mejar Singh Arjun Singh BC 7 12
76 76 Kuraiwala Jeon Singh Rania Singh BC 3 12
77 77 Kuraiwala Baldev Singh Sajjan Singh SC 7 12
78 78 Kuraiwala Gurmeet Singh Mejar Singh SC 5 12
79 79 Kuraiwala Jagroop Singh Sham Singh SC 4 12
80 80 Kuraiwala Hardev Singh Mejar Singh SC 5 12
81 81 Kuraiwala Jaskaur Singh Kaur Singh SC 4 12
82 82 Kuraiwala Tar Singh Nikka Singh Premi SC 17 12
83 83 Kuraiwala Ram Singh Bohar Singh SC 6 12
84 84 Kuraiwala Kooka Singh Natthu Singh SC 6 12
85 85 Kuraiwala Niranjan Singh Gurdial Singh SC 14 12
86 86 Kuraiwala Makhan Singh Mitthu Singh SC 9 12
87 87 Kuraiwala Bohar Singh Bhajan Singh SC 11 12
88 88 Kuraiwala Mejar Singh Sham Singh SC 5 12
89 89 Kuraiwala Goro Gurdev Singh SC 9 12
90 90 Kuraiwala Manjeet Singh Gurdev Singh SC 5 12
91 91 Kuraiwala Kuldeep Singh Kartar Singh SC 4 12
92 92 Kuraiwala Surjeet Kaur Joginder Singh SC 2 12
93 93 Kuraiwala Harbans Singh Jograj Singh SC 11 12
94 94 Kuraiwala Nachhattar Singh Harnam Singh SC 4 12
95 95 Kuraiwala Malkit Singh Harnam Singh SC 4 12
96 96 Kuraiwala Jangir Singh Mukand Singh SC 3 12
97 97 Kuraiwala Kala Singh Kaka Singh SC 5 12
98 98 Kuraiwala Doggar Singh Bhag Singh SC 6 12
99 99 Kuraiwala Gurmail Singh Jalal Singh SC 8 12
100 100 Kuraiwala Gahwa Singh Bhag Singh SC 9 12
101 101 Kuraiwala Roop Singh Gurdev Singh SC 7 12
102 102 Kuraiwala Kala Singh Saudagar Singh SC 7 12
103 103 Kuraiwala Boota Singh Gagga Singh SC 5 12
104 104 Kuraiwala Naib Singh Inder Singh SC 6 12
105 105 Kuraiwala Ajaib Singh Chand Singh SC 12 12
106 106 Kuraiwala Pappa Singh Joginder Singh SC 4 12
107 107 Kuraiwala Baldev Singh Pala Singh SC 8 12
108 108 Kuraiwala Tara Singh Munshi Singh SC 7 12
109 109 Kuraiwala Makhan Singh Pala Singh SC 4 12
110 110 Kuraiwala Jaskaran Singh Gora Singh SC 6 12
111 111 Kuraiwala Baldev Singh Lal Singh SC 10 12
112 112 Kuraiwala Krishan Singh Chhotu Singh SC 4 12
113 113 Kuraiwala Raj Munshi Karnail Singh SC 11 12
114 114 Kuraiwala Balwant Singh Kartar Singh SC 7 12
115 115 Kuraiwala Joginder Singh Jangir Singh SC 4 12
116 116 Kuraiwala Baldev Singh Lal Singh SC 5 12
117 117 Kuraiwala Karnail Singh Prem Singh BC 4 12
118 118 Kuraiwala Mander Singh Gurdev Singh SC 6 12
119 119 Kuraiwala Mukhtiar Kaur Gurcharan Singh SC 5 12
120 120 Kuraiwala Gurdas Singh Kartar Singh SC 6 12
121 121 Kuraiwala Darshan Singh Dara Singh SC 5 12
122 122 Kuraiwala Harchet Singh Mitthu Singh SC 4 12
123 123 Kuraiwala Naranjan Singh Balwant Singh SC 5 12
124 124 Kuraiwala Amarjeet Kaur Harchand Singh SC 4 12
125 125 Kuraiwala Sardaar Singh Mehma Singh SC 12 12
126 126 Kuraiwala Jarnail Singh Prem Singh SC 8 12
127 127 Kuraiwala Harchand Singh Sant Singh SC 7 12
128 128 Kuraiwala Gurdev Singh Gurditta Singh SC 5 12
129 129 Kuraiwala Chhinder Pal Singh Dalip Singh SC 4 12
130 130 Kuraiwala Ruldu Singh Kakkar Singh SC 8 12
131 131 Kuraiwala Mejar Singh Jeon Singh BC 7 13
132 132 Kuraiwala Madan Singh Veer Singh BC 10 13
133 133 Kuraiwala Suchha Singh Rania Singh BC 10 13
134 134 Kuraiwala Sukhdev Singh Jeon Singh BC 8 13
135 135 Kuraiwala Neelu Singh Saon Singh BC 6 13
136 136 Kuraiwala Raja Singh Saon Singh BC 5 13
137 137 Kuraiwala Nanak Singh Jang Singh BC 7 13
138 138 Kuraiwala Jagroop Singh Prem Singh BC 6 13
139 139 Kuraiwala Jameet Singh Kartar Singh BC 7 13
140 140 Kuraiwala Jal Kaur Pritam Singh BC 4 13
141 141 Kuraiwala Gurcharan Singh Maru Singh BC 4 13
142 142 Kuraiwala Subhash Kumar Chiman Lal Gen. 3 13
143 143 Kuraiwala Mohinder Singh Mukhtiar Singh BC 6 13
144 144 Kuraiwala Gurdeep Kaur Hardam Singh BC 4 13
145 145 Kuraiwala Bachan Kaur Sant Singh BC 2 13
146 146 Kuraiwala Jangir Kaur Mohinder Singh BC 4 13
147 147 Kuraiwala Manjit Kaur Mukhtiar Singh BC 4 13
148 148 Kuraiwala Charat Singh Harnam Singh BC 2 13
149 149 Kuraiwala Jagroop Singh Veer Singh SC 3 13
150 150 Kuraiwala Jag Singh Massa Singh SC 6 13
151 151 Kuraiwala Budha Singh Gurdev Singh SC 6 13
152 152 Kuraiwala Gurbans Singh Mall Singh SC 7 13
153 153 Kuraiwala Binder Singh Kaur Singh SC 6 13
154 154 Kuraiwala Nirmal Singh Ruldu Singh SC 4 13
155 155 Kuraiwala Bhola Singh Saon Singh SC 8 13
156 156 Kuraiwala Gurpal Singh Gobind Singh SC 5 13
157 157 Kuraiwala Teja Singh Kartar Singh SC 9 13
158 158 Kuraiwala Gurmail Kaur Lachman Singh SC 7 13
159 159 Kuraiwala Thana Singh Mall Singh SC 5 13
160 160 Kuraiwala Harbans Singh Thana Singh SC 8 13
161 161 Kuraiwala Labh Singh Kaur Singh SC 5 13
162 162 Kuraiwala Mehar Singh Harnam Singh SC 12 13
163 163 Kuraiwala Nar Singh Nahar Singh SC 4 13
164 164 Kuraiwala Baltej Singh Sham Singh SC 4 13
165 165 Kuraiwala Jaskaran Singh Nikka Singh SC 6 13
166 166 Kuraiwala Roop Singh Bohar Singh SC 4 13
167 167 Kuraiwala Billa Singh Boota Singh SC 5 13
168 168 Kuraiwala Gurdev Kaur Gurdev Singh SC 2 13
169 169 Kuraiwala Bihara Singh Dara Singh SC 7 13
170 170 Kuraiwala Bakhtaur Singh Des Singh SC 5 13
171 171 Kuraiwala Ran Singh Joginder Singh SC 5 13
172 172 Kuraiwala Gurjant Singh Kartar Singh SC 2 13
173 173 Kuraiwala Babu Singh Jai Lal Singh SC 11 13
174 174 Kuraiwala Sadhu Singh Sohan Singh SC 5 13
175 175 Kuraiwala Naseeb Kaur Mukhtiar Singh SC 18 13
176 176 Kuraiwala Sukhdev Kaur Wakeel Singh SC 7 13
177 177 Kuraiwala Jangir Kaur Joginder Singh SC 6 13
178 178 Kuraiwala Mitthu Singh Gaga Singh SC 3 13
179 179 Kuraiwala Gurjant Singh Hazoora Singh SC 5 13
180 180 Kuraiwala Gota Singh Pal Singh SC 8 13
181 181 Kuraiwala Doggar Singh Dana Singh SC 3 13
182 182 Kuraiwala Darshan Singh Karnail Singh SC 6 13
183 183 Kuraiwala Gursewak Singh Babu Singh SC 6 14
184 184 Kuraiwala Kaur Singh Bhag Singh SC 12 14
185 185 Kuraiwala Naib Singh Ram  Singh SC 5 14
186 186 Kuraiwala Chand Singh Buggar Singh SC 9 14
187 187 Kuraiwala Pappi Singh Bhag Singh SC 4 14
188 188 Kuraiwala Baldev Singh Balwinder Singh SC 7 14
189 189 Kuraiwala Kaka Singh Musandi Singh SC 7 14
190 190 Kuraiwala Gurmail Singh Kaka Singh SC 4 14
191 191 Kuraiwala Pal Singh Vareyam Singh SC 8 14
192 192 Kuraiwala Sampooran Singh Arjun Singh SC 9 14
193 193 Kuraiwala Janta Singh Jarnail Singh SC 2 14
194 194 Kuraiwala Mukhtiar Singh Mall Singh SC 8 14
195 195 Kuraiwala Atma Singh Mohinder Singh SC 8 14
196 196 Kuraiwala Billu Singh Puran Singh SC 7 14
197 197 Kuraiwala Sukhdev Kaur Karnail Singh SC 6 14
198 198 Kuraiwala Chhotu Singh Jai Lal Singh SC 3 14
199 199 Kuraiwala Mohinder Singh Uttam Singh SC 6 14
200 200 Kuraiwala Gurmail Singh Ajaib Singh SC 6 14
201 201 Kuraiwala Gagga Singh Bohar Singh SC 12 14
202 202 Kuraiwala Iqbal Kaur Surjeet Singh SC 11 14
203 203 Kuraiwala Sukha Singh Teja Singh SC 4 14
204 204 Kuraiwala Gurbachan Singh Hazoora Singh SC 7 14
205 205 Kuraiwala Jassa Singh Gahwa Singh SC 6 14
206 206 Kuraiwala Jangir Kaur Jarnail Singh SC 8 14
207 207 Kuraiwala Billu Singh Karnail Singh SC 4 14
208 208 Kuraiwala Jeet Singh Saon Singh BC 8 14
209 209 Kuraiwala Nam Dev Kheon Singh BC 7 14
210 210 Kuraiwala Ram Singh Vareyam Singh BC 9 14
211 211 Kuraiwala Angrej Singh Arjun Singh BC 6 14
212 212 Kuraiwala Balbir Kaur Gama Singh BC 3 14
213 213 Kuraiwala Pritam Singh Saon Singh BC 6 14
214 214 Kuraiwala Hari Singh Ramditta Singh BC 7 14
215 215 Kuraiwala Seona Singh Vareyam Singh BC 4 14
216 216 Kuraiwala Tara Singh Santa Singh BC 6 14
217 217 Kuraiwala Jagsir Singh Maingal Singh BC 9 14
218 218 Kuraiwala Kala Singh Gurdial Singh BC 10 14
219 219 Kuraiwala Jaskaur Singh Joginder Singh BC 6 14
220 220 Kuraiwala Gurdev Singh Nand Singh BC 2 14
221 221 Kuraiwala Sukhdev Kaur Kaur Singh BC 2 14
222 222 Kuraiwala Gurdev Singh Partap Singh BC 5 15
223 223 Kuraiwala Manjit Kaur Jaswinder Singh Gen. 2 15
224 224 Kuraiwala Iqbal Singh Ajmer Singh BC - 15
225 225 Kuraiwala Kala Singh Inder Singh BC 4 15
226 226 Kuraiwala Niranjan Singh Nahar Singh SC 7 15
227 227 Kuraiwala Darbara Singh Mehanga Singh BC 9 15
228 228 Kuraiwala Piyaro Kaur Maisa Singh SC 7 15
229 229 Kuraiwala Gurdeep Singh Billa Singh BC 5 15
230 230 Kuraiwala Chhota Singh Kartar Singh BC 6 15
231 231 Kuraiwala Sujan Kaur Puran Singh BC 11 15
232 232 Kuraiwala Chahara Singh Krishan Singh BC 3 15
233 233 Kuraiwala Sukhmander Singh Bhola Singh BC 5 15
234 234 Kuraiwala Naseeb Kaur Jarnail Singh BC 5 15
235 235 Kuraiwala Naib Singh Ramta Singh BC 10 15
236 236 Kuraiwala Mander Singh Partap Singh BC 3 15
237 237 Kuraiwala Naib Singh Ramta Singh BC 5 15
238 238 Kuraiwala Nanak Singh Arjun Singh BC 3 15
239 239 Kuraiwala Chand Kaur Bachan Singh BC 10 15
240 240 Kuraiwala Gian Singh Joginder Singh SC 6 15
241 241 Kuraiwala Gurdeep Kaur Naib Singh SC 22 15
242 242 Kuraiwala Darshan Singh Thana Singh SC 7 15
243 243 Kuraiwala Iqbal Kaur Surjeet Singh SC 11 15
244 244 Kuraiwala Gurvinder Singh Dara Singh SC 7 15
245 245 Kuraiwala Bhagwan Kaur Sarwan Singh SC 5 15
246 246 Kuraiwala Sarwan Singh Prem Singh SC 8 15
247 247 Kuraiwala Boota Singh Harnek Singh SC 4 15
248 248 Kuraiwala Ajmer Singh Harnek Singh SC 4 15
249 249 Kuraiwala Sukhdev Singh Kartar Singh SC 4 15
250 1 Khunan Khurd Balwant Singh Jograj Singh SC 4 5
251 2 Khunan Khurd Sewak Singh Jograj Singh SC 7 9
252 3 Khunan Khurd Sarwan Singh Dogar Singh SC 6 10
253 4 Khunan Khurd Punjab Rai Nanak Chand SC 2 10
254 5 Khunan Khurd Om Parkash Roora Ram SC 8 11
255 6 Khunan Khurd Baljit Kaur Jagsir Singh SC 3 11
256 7 Khunan Khurd Harbans Lal Chiranji Lal SC 3 11
257 8 Khunan Khurd Karnail Kaur Balbir Singh BC 2 11
258 9 Khunan Khurd Raja Singh Darshan Singh SC 5 11
259 10 Khunan Khurd Balkaran Singh Jagroop Singh SC 3 11
260 11 Khunan Khurd Bhagwan Dass Sudaan Singh SC 2 11
261 12 Khunan Khurd Kala Singh Gurdev Singh SC 4 12
262 13 Khunan Khurd Raj Pal Singh Munshi Ram SC 2 12
263 14 Khunan Khurd Daman Singh Gurmukh Singh Gen. 1 12
264 15 Khunan Khurd Kheta Singh Balbir Singh Gen. 2 13
265 16 Khunan Khurd Jaswant Rai Ramji Lal SC 3 13
266 17 Khunan Khurd Kaur Chand Nanda Ram SC 4 13
267 18 Khunan Khurd Amarjit Ram Singa Ram SC 2 13
268 19 Khunan Khurd Jasvir Kaur Mukand Singh SC 5 13
269 20 Khunan Khurd Gurdev Singh Gajjan Singh SC 5 13
270 21 Khunan Khurd Joginder Singh Baghera Singh SC 4 13
271 22 Khunan Khurd Amarjit Singh Charna Singh SC 4 13
272 23 Khunan Khurd Darshan Singh Santa Singh SC 4 13
273 24 Khunan Khurd Avtar Singh Harchand Singh SC 6 13
274 25 Khunan Khurd Ghula Ram Roora Ram SC 2 13
275 26 Khunan Khurd Parmjit Kumar Santa Ram SC 5 13
276 27 Khunan Khurd Binder Kumar Purna Ram SC 4 13
277 28 Khunan Khurd Dhanpat Lachmi Chand SC 7 14
278 29 Khunan Khurd Dharam Pal Jeeta Ram SC 6 14
279 30 Khunan Khurd Shinder Ram Sandhu Ram SC 3 14
280 31 Khunan Khurd Pal Singh Ranjeet Singh SC 5 14
281 32 Khunan Khurd Nachhattar Singh Harchand Singh SC 5 14
282 33 Khunan Khurd Gobind Singh Ranjeet Singh SC 2 14
283 34 Khunan Khurd Teja Singh Santa Singh SC 5 14
284 35 Khunan Khurd Gulzar Singh Gahwa Singh SC 5 14
285 36 Khunan Khurd Surjan Singh Jagsir Singh SC 5 14
286 37 Khunan Khurd Harnek Singh Kirpal Singh SC 4 14
287 38 Khunan Khurd Naseeb Kaur Tara Singh SC 6 14
288 39 Khunan Khurd Sukhpal Singh Surjeet Singh BC 3 14
289 40 Khunan Khurd Jagdev Ram Phoola Ram SC 2 14
290 41 Khunan Khurd Ram Bai Sattu Ram SC 3 14
291 42 Khunan Khurd Lal Chand Santa Ram SC 6 14
292 43 Khunan Khurd Raunki Ram Bhairo Ram SC 6 14
293 44 Khunan Khurd Tek Singh Jograj Singh SC 5 14
294 45 Khunan Khurd Baldev Singh Chand Singh SC 5 15
295 46 Khunan Khurd Bihari Ram Thakur Ram SC 5 15
296 47 Khunan Khurd Charan Dass Gudha Ram SC 3 15
297 48 Khunan Khurd Roshan Lal Gurdial Ram SC 6 15
298 49 Khunan Khurd Sukhraj Singh Atma Singh SC 2 15
299 50 Khunan Khurd Beer Chand Gurara Ram SC 6 15
300 51 Khunan Khurd Jagsir Singh Baghera Singh SC 5 15
301 52 Khunan Khurd Angrej Kaur Mohinder Singh SC 3 15
302 53 Khunan Khurd Ram Piyari Ami Chand SC 5 15
303 54 Khunan Khurd Sukhdev Singh Chand Singh SC 6 15
304 55 Khunan Khurd Jasvir Singh Rattan Singh SC 6 15
305 56 Khunan Khurd Pal Singh Mohinder Singh SC 4 15
306 57 Khunan Khurd Amarjit Singh Charna Singh SC 4 15
307 58 Khunan Khurd Gian Singh Dalip Singh BC 7 15
308 59 Khunan Khurd Gurmail Singh Sadhu Singh BC 5 15
309 60 Khunan Khurd Sukhdev Singh Atma Singh SC 3 15
310 61 Khunan Khurd Tar Singh Jeet Singh SC 6 15
311 62 Khunan Khurd Bakhtaur Ram Kurara Ram SC 3 15
312 63 Khunan Khurd Daulat Ram Bakhtaur Ram SC 5 15
313 64 Khunan Khurd Jagtar Singh Harchand Singh SC 4 15
314 65 Khunan Khurd Jasvir Singh Tulsi Singh SC 3 15
315 66 Khunan Khurd Nachhattar Singh Panjab Singh SC 4 15
316 67 Khunan Khurd Jalour Singh Bhuchar Singh SC 3 15
317 1 Assa Butter Binda Singh Labh Singh SC 7 8
318 2 Assa Butter Chand Singh Jagga Singh SC 5 8
319 3 Assa Butter Kala Singh Jalour Singh SC 5 8
320 4 Assa Butter Binder Kaur Palo Singh BC 5 8
321 5 Assa Butter Sukhdev Singh Kahan Singh SC 4 8
322 6 Assa Butter Sewak Singh Meja Singh SC 7 8
323 7 Assa Butter Tara Singh Boota Singh SC 6 8
324 8 Assa Butter Babu Ram Mool Chand SC 3 9
325 9 Assa Butter Gela Singh Lahora Singh SC 5 9
326 10 Assa Butter Labh Singh Bagh Singh SC 7 9
327 11 Assa Butter Seeta Singh Fauju Singh SC 2 9
328 12 Assa Butter Iqbal Singh Manjeet Kaur SC 6 9
329 13 Assa Butter Roshan Lal Jhandu Singh SC 10 9
330 14 Assa Butter Jeet Singh Thana Singh SC 5 9
331 15 Assa Butter Bhola Singh Sardara Singh SC 8 9
332 16 Assa Butter Jhanda Singh Midda Singh BC 2 10
333 17 Assa Butter Labh Singh Bhag Singh SC 5 10
334 18 Assa Butter Jagsir Singh Boota Singh SC 4 10
335 19 Assa Butter Nachhattar Singh Rattu Singh SC 5 10
336 20 Assa Butter Janta Singh Ginda Singh SC 3 10
337 21 Assa Butter Chhinda Singh Thana Singh SC 4 10
338 22 Assa Butter Krishan Singh Baxish Singh SC 2 10
339 23 Assa Butter Maro Darsha Singh SC 9 10
340 24 Assa Butter Joginder Singh Labh Singh SC 5 11
341 25 Assa Butter Rakha Singh Phitta Singh SC 4 11
342 26 Assa Butter Iqbal Singh Bhola Singh SC 6 11
343 27 Assa Butter Jagsir Singh Sadeek Singh SC 6 11
344 28 Assa Butter Mitthu Singh Arjun Singh SC 2 11
345 29 Assa Butter Amrik Singh Thana Singh SC 7 11
346 30 Assa Butter Hardas Kaur Raghu Singh SC 2 11
347 31 Assa Butter Jangir Singh Niranjan Singh SC 9 11
348 32 Assa Butter Gurdev Singh Munshi Singh SC 4 11
349 33 Assa Butter Goga Singh Chaggar Singh SC 4 11
350 34 Assa Butter Chand Kaur Kapoor Singh BC 1 11
351 35 Assa Butter Jarnail Singh Bahadar Singh SC 5 12
352 36 Assa Butter Kala Singh Jalour Singh SC 3 12
353 37 Assa Butter Gursewak Singh Mohinder Singh SC 4 12
354 38 Assa Butter Kaura Singh Jagraj Singh SC 6 12
355 39 Assa Butter Chandbai Devi Phool Chand BC 2 12
356 40 Assa Butter Hakam Singh Maan Singh SC 5 12
357 41 Assa Butter Joginder Singh Neetu Singh SC 4 12
358 42 Assa Butter Pamma Singh Feeta Singh SC 5 12
359 43 Assa Butter Bhola Singh Karam Singh Gen. 5 13
360 44 Assa Butter Karnail Singh Pritam Singh Gen. 4 13
361 45 Assa Butter Budh Singh Mansa Singh SC 11 13
362 46 Assa Butter Mukhtiar Kaur Sham Singh SC 6 13
363 47 Assa Butter Mala Singh Sajjan Singh SC 3 13
364 48 Assa Butter Tota Singh Umra Singh SC 6 13
365 49 Assa Butter Sadhu Singh Kuldeep Singh SC 6 13
366 50 Assa Butter Krishan Kumar Beeru Lal SC 4 13
367 51 Assa Butter Gurlabh Singh Mahla Singh SC 4 13
368 52 Assa Butter Jagjit Singh Billu Singh SC 5 13
369 53 Assa Butter Karnail Kaur Diyal Chand BC 1 13
370 54 Assa Butter Gurmeet Kaur Malkit Singh BC 7 13
371 55 Assa Butter Balveer Singh Lal Singh SC 6 13
372 56 Assa Butter Mukand Singh Jagga Singh SC 5 13
373 57 Assa Butter Mukand Singh Manna Singh SC 7 14
374 58 Assa Butter Mitthu Singh Arjun Singh SC 5 14
375 59 Assa Butter Jagsir Singh Dan Singh SC 7 14
376 60 Assa Butter Jeet Singh Fauju Singh SC 2 14
377 61 Assa Butter Kala Singh Jograj Singh SC 6 14
378 62 Assa Butter Lachman Singh Dogar Singh SC 2 14
379 63 Assa Butter Tirlok Singh Jeet Singh Gen. 2 14
380 64 Assa Butter Roshan Lal Ram Lal Gen. 3 14
381 65 Assa Butter Manga Singh Pritam Singh SC 3 14
382 66 Assa Butter Beera Singh Dana Singh SC 4 14
383 67 Assa Butter Banta Singh Gian Singh Gen. 4 15
384 68 Assa Butter Wazir Singh Wadda Singh SC 3 15
385 69 Assa Butter Parkash Singh Mohinder Singh SC 3 15
386 70 Assa Butter Gura Singh Mohinder Singh SC 8 15
387 71 Assa Butter Binder Singh Wajeer Singh SC 6 15
388 72 Assa Butter Pritam Singh Gurdial Singh SC 8 15
389 73 Assa Butter Mejar Singh Madda Singh SC 3 15
390 74 Assa Butter Raj Singh Baldev Singh SC 5 15
391 75 Assa Butter Dhira Singh Mejar Singh SC 6 15
392 76 Assa Butter Sukhdev Singh Chanan Singh SC 5 15
393 77 Assa Butter Pritam Singh Sadeep Singh SC 5 15
394 78 Assa Butter Atma Singh Faqiria Singh SC 6 15
395 79 Assa Butter Chhota Singh Sohan Singh SC 3 15
396 80 Assa Butter Sham Singh Janti Singh SC 4 15
397 81 Assa Butter Jagjit Singh Kaka Singh SC 3 15
398 82 Assa Butter Hardial Singh Midda Singh SC 4 15
399 83 Assa Butter Boota Singh Naga Singh SC 6 15
400 84 Assa Butter Jarnail Singh Sadeek Singh SC 8 15
401 85 Assa Butter Narinder Singh Rattu Singh SC 5 15
402 86 Assa Butter Harpal Singh Mithia Singh SC 4 15
403 87 Assa Butter Balraj Singh Bogh Singh SC 6 15
404 88 Assa Butter Sahib Singh Chaggar Singh SC 6 15
405 89 Assa Butter Ruldu Singh Kartar Singh SC 3 15
406 90 Assa Butter Darshan Singh Sadhu Singh BC 6 15
407 1 Peori Gurmail Singh Nand Singh SC 4 7
408 2 Peori Totu Singh Nalbir Singh SC 8 10
409 3 Peori Baljeet Singh Gurdev Singh SC 5 10
410 4 Peori Kora Singh Jaggar Singh SC 4 11
411 5 Peori Shinder Kaur Gurmail Singh SC 2 12
412 6 Peori Kali Kaur Pappu  Singh SC 2 12
413 7 Peori Harnek Singh Arjun Singh SC 2 13
414 8 Peori Chhota Singh Ishar Singh SC 1 13
415 9 Peori Pala Singh Kaka Singh SC 4 13
416 10 Peori Gurdas Singh Ishar Singh SC 2 13
417 11 Peori Mangal Singh Nand Singh SC 2 13
418 12 Peori Raja Singh Ishar Singh SC 7 13
419 13 Peori Gurdial Singh Mall Singh SC 3 14
420 14 Peori Keema Singh Karnail Singh SC 4 14
421 15 Peori Ranjit Kaur Hardiyal Singh SC 3 14
422 16 Peori Jaswant Singh Labh Singh SC 5 15
423 17 Peori Kashmir Singh Shivraj Singh SC 5 15
424 18 Peori Gurjant Singh Karnail Singh SC 6 15
425 19 Peori Gora Singh Nanda Singh SC 5 15
426 20 Peori Jagga Singh Karnail Singh SC 3 15
427 21 Peori Dalip Kaur Gej Singh SC 6 15
428 1 Daula Kamla Rani Jeet Singh Gen. 4 11
429 2 Daula Dano Kaur Chanan Singh BC 4 13
430 1 Bharu Mander Singh Mitthu Ram SC 4 9
