Birth Sex Ratio Year 2006
Month Male Female Sex Ratio
       
January 865 691 798.84
February 737 526 713.70
March 745 606 813.42
April 635 512 806.30
May 626 461 736.42
June 749 593 791.72
July 757 652 861.29
August 979 741 756.89
September 1042 885 849.33
October 900 649 721.11
November 0 0 0.00
December 0 0 0.00
       
Total 8035 6316 786.06
Birth Sex Ratio Year 2005
Month Male Female Sex Ratio
       
January 729 570 781.89
February 864 593 686.34
March 683 506 740.85
April 782 492 629.16
May 578 433 749.13
June 749 508 678.24
July 773 599 774.90
August 981 767 781.86
September 1103 758 687.22
October 1208 793 656.42
November 972 731 752.06
December 921 671 728.56
       
Total 10343 7421 717.49